Alberta / https://dcrombie7.wixsite.com/bgrgrids
Microgrid Technology is used to generate and control power to commercial, industrial and federal government consumers. It provides benefits over the traditional grid system namely reliability, carbon emission reduction, diversification of energy sources and reduction of costs associated with power generation.
Here's how Bridge Gap Renewables is planning on using the funds raised from this crowdfunding:
| Minimum Raise | Maximum Raise | |
| Legal & consulting fees - 1st round | $2,000 | $2,500 |
| Legal and consulting fee -2nd round | Nil | $7,500 |
| Pilot Project Number 1* | Nil | $100,000 |
| Attend conference(s) to showcase product | Nil | $15,000 |
| Travel domestic | $500 | $10,000 |
| Travel overseas | Nil | $15,000 |
| Consultants* | Nil | $50,000 |
| Accounting fees | Nil | $5,000 |
| Contingency | Nil | $10,000 |
| Portal Fees | $500 | $10,000 |
| Working Capital | $2,000 | $25,000 |
| TOTAL | $5,000 | $250,000 |
| Note: The amounts marked with an * in the table below are expected to be recovered through the SRED and IRAP Programs, offered by the Government of Canada. |